Ohio River Sweep season is from March 1st to October 31st!
Want to participate in a Sweep, but don’t have a group to plan one with? You can still get involved! Stay tuned, we’ll be updating this page regularly with 2026 Sweeps open to the public as info becomes available.
If you have questions regarding a specific River Sweep event, please contact the organization hosting the event at the info provided below.
KENTUCKY
3/28/2026 | 9 am-noon| Kenton County Parks & Rec
1501 Bullock Pen Road, Erlanger, KY 41016 | Contact: Rhonda Ritzi | Registration: https://bit.ly/kcprcatalog
4/11/2026 | 9 am-noon | Henderson County Recycling/Solid Waste
Audubon Mill Park, 123 N. Water Street, Henderson KY 42420 | Contact: Eric Higgs | Website: https://www.hendersoncountyky.gov/215/Recycling-Solid-Waste
4/18/2026 | 8:30-noon | Kentucky Waterways Alliance
Parking lot at Ledge and Lexington Road – Cherokee Park | Contact: Eli Miller | Registration: https://forms.gle/g1gEzHhDks5mtBE5A
4/19/2026 | noon-2 pm
301 Elm St., Ludlow, KY 41016 | Contact: Matt Williams
4/25/2026 | 8:30 am-noon | Pendleton County
Godman’s Garage, 1405 Hwy 27N, Falmouth, KY 41040 | Contact: Billy Steele | Website: https://pendletoncounty.ky.gov
5/16/2026 | 9 am-noon | City of Covington in partnership with Keep Covington Beautiful
1 Ben Bernstein Place / 90 Riverside Place (Covington Landing at the end of Greenup Street), Covington, KY 41011 | Contact: Aaron Sparks | Registration: https://forms.gle/f2JyXxHye8PFqTWj9
6/6/2026 | 8:30 am-noon | Kentucky Waterways Alliance
117 S Water St., Paducah, KY 42001 | Contact: Ella Swigler | Registration: https://www.kwalliance.org/upcoming-events.html
6/13/2026 | 10 am-noon | Campbell County Solid Waste
100 Frederick’s Landing, Wilder, KY 41076 | Contact: Megan Clere Abrams | Registration: https://campbellcountyky.gov/topic/index.php?topicid=684&structureid=86
6/13/2026 | 9-11:30 am | WAVE Foundation at Newport Aquarium
River Boat Row in Newport, Kentucky | Contact: Kristen Woods | Registration: https://wavefoundation.jotform.com/team/team-wave/river-sweep-2026
6/19/26 | 11 am-7 pm | LiKEN Knowledge
Cranks Creek Lake, 2133 Hwy 3099, Kentucky Cawood, KY | Contact: Michelle Carroll-Cole | Website: https://www.likenknowledge.org/
6/20/26 | 9-11:30 am | Maysville Rotary Club
Limestone Landing Park 100 Limestone St, Maysville, KY 41056 | Contact: Jeff Frodge | Website: https://maysvillekyrotary.org/
6/20/26 | 9 am-noon| Thomas More University Biology Field Station
8330 Mary Ingles Highway, California, KY | Contact: Chris Lorentz | Website: https://www.thomasmore.edu/academics/explore-campus/biology-field-station/
6/20/26 | 9 am-1 pm | Carrollton Main Street Program
100 Main Street. Carrollton, Kentucky 41008 | Contact: Sam Burgess | Website: https://www.mainstreetcarrollton.com/
6/27/26 | 8:30 am-noon | Kentucky Waterways Alliance
110 Mill St., Butler, KY 41006 | Contact: Ella Swigler | Registration: https://www.kwalliance.org/upcoming-events.html
8/18/26 | 8 am-noon | Tri-State Sports Commission
764 Riverside Drive, West Liberty, KY 41472 | Contact: Heather Johnson | Website: http://www.kyovasports.com
8/22/26 | 8:30 am-1 pm | Athens SWCD
Athens Community Center, 701 East State Street, Athens, OH | Contact: Cathy Bobo | Website: https://www.athensswcd.org/
10/3/2026 | 9 am-noon | Henderson County Recycling/Solid Waste
Audubon Mill Park, 1230 N. Water Street, Henderson, KY 42420 | Contact: Eric Higgs | Website: https://www.hendersoncountyky.gov/215/Recycling-Solid-Waste

